HornetsUniverse.com: New Orleans Hornets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

New Orleans Hornets 2008-2009 Season Game Log.

All the games played by the Hornets in the the 2009 NBA regular season, with date, opponent, score, record and streaks.

New Orleans Hornets NBA Season:

Previous Season: 2007-08
Next Season: 2009-10

2008-09

> Season Game Log
> Playoffs Game Log

New Orleans Hornets 2008-2009 Season Game Log.

Here you have all the games played by the Hornets in the 2009 NBA regular season, with date, opponent, score, record and streaks.

New Orleans Hornets 2008-2009 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 29, 2008 @ Golden State Warriors W 108 - 103 won 11 - 0
2 Oct 30, 2008 @ Phoenix Suns W 108 - 95 won 22 - 0
3 Nov 1, 2008 vs. Cleveland Cavaliers W 104 - 92 won 33 - 0
4 Nov 5, 2008 vs. Atlanta Hawks L 79 - 87 lost 13 - 1
5 Nov 7, 2008 @ Charlotte Bobcats L 89 - 92 lost 23 - 2
6 Nov 8, 2008 vs. Miami Heat W 100 - 89 won 14 - 2
7 Nov 12, 2008 vs. Los Angeles Lakers L 86 - 93 lost 14 - 3
8 Nov 14, 2008 vs. Portland Trail Blazers W 87 - 82 won 15 - 3
9 Nov 15, 2008 @ Houston Rockets L 82 - 91 lost 15 - 4
10 Nov 19, 2008 vs. Sacramento Kings L 96 - 105 lost 25 - 5
11 Nov 21, 2008 @ Oklahoma City Thunder W 105 - 80 won 16 - 5
12 Nov 22, 2008 vs. Oklahoma City Thunder W 109 - 97 won 27 - 5
13 Nov 24, 2008 @ Los Angeles Clippers W 99 - 87 won 38 - 5
14 Nov 27, 2008 @ Denver Nuggets W 105 - 101 won 49 - 5
15 Nov 28, 2008 @ Portland Trail Blazers L 86 - 101 lost 19 - 6
16 Dec 3, 2008 vs. Phoenix Suns W 104 - 91 won 110 - 6
17 Dec 6, 2008 vs. Memphis Grizzlies W 106 - 87 won 211 - 6
18 Dec 10, 2008 vs. Charlotte Bobcats W 105 - 89 won 312 - 6
19 Dec 12, 2008 @ Boston Celtics L 82 - 94 lost 112 - 7
20 Dec 14, 2008 @ Toronto Raptors W 99 - 91 won 113 - 7
21 Dec 16, 2008 @ Memphis Grizzlies W 91 - 84 won 214 - 7
22 Dec 17, 2008 vs. San Antonio Spurs W 90 - 83 won 315 - 7
23 Dec 20, 2008 vs. Sacramento Kings W 99 - 90 won 416 - 7
24 Dec 23, 2008 vs. Los Angeles Lakers L 87 - 100 lost 116 - 8
25 Dec 25, 2008 @ Orlando Magic L 68 - 88 lost 216 - 9
26 Dec 26, 2008 vs. Houston Rockets W 88 - 79 won 117 - 9
27 Dec 28, 2008 @ Indiana Pacers W 105 - 103 won 218 - 9
28 Dec 30, 2008 vs. Washington Wizards W 97 - 85 won 319 - 9
29 Jan 2, 2009 @ Portland Trail Blazers W 92 - 77 won 420 - 9
30 Jan 3, 2009 @ Denver Nuggets L 100 - 105 lost 120 - 10
Game Date Opponent Score Streak Record Notes
31 Jan 6, 2009 @ Los Angeles Lakers W 116 - 105 won 121 - 10
32 Jan 7, 2009 @ Utah Jazz L 90 - 116 lost 121 - 11
33 Jan 9, 2009 vs. Los Angeles Clippers W 107 - 80 won 122 - 11
34 Jan 12, 2009 vs. New York Knicks L 95 - 101 lost 122 - 12
35 Jan 14, 2009 @ Dallas Mavericks W 104 - 97 won 123 - 12
36 Jan 16, 2009 @ Cleveland Cavaliers L 78 - 92 lost 123 - 13
37 Jan 17, 2009 @ Detroit Pistons W 91 - 85 won 124 - 13
38 Jan 19, 2009 vs. Indiana Pacers W 103 - 100 won 225 - 13
39 Jan 21, 2009 vs. New Jersey Nets W 102 - 92 won 326 - 13
40 Jan 23, 2009 @ Minnesota Timberwolves L 108 - 116 lost 126 - 14
41 Jan 26, 2009 vs. Philadelphia 76ers W 101 - 86 won 127 - 14
42 Jan 28, 2009 vs. Denver Nuggets W 94 - 81 won 228 - 14
43 Jan 30, 2009 vs. Golden State Warriors L 87 - 91 lost 128 - 15
44 Jan 31, 2009 @ San Antonio Spurs L 93 - 106 lost 228 - 16
45 Feb 2, 2009 vs. Portland Trail Blazers L 89 - 97 lost 328 - 17
46 Feb 4, 2009 vs. Chicago Bulls L 93 - 107 lost 428 - 18
47 Feb 6, 2009 vs. Toronto Raptors W 101 - 92 won 129 - 18
48 Feb 8, 2009 vs. Minnesota Timberwolves W 101 - 97 won 230 - 18
49 Feb 9, 2009 @ Memphis Grizzlies L 80 - 85 lost 130 - 19
50 Feb 11, 2009 vs. Boston Celtics L 77 - 89 lost 230 - 20
51 Feb 17, 2009 @ Oklahoma City Thunder W 100 - 98 won 131 - 20
52 Feb 18, 2009 vs. Orlando Magic W 117 - 85 won 232 - 20
53 Feb 20, 2009 @ Los Angeles Lakers L 111 - 115 OT lost 132 - 21
54 Feb 21, 2009 @ Utah Jazz L 88 - 102 lost 232 - 22
55 Feb 23, 2009 @ Sacramento Kings W 112 - 105 won 133 - 22
56 Feb 25, 2009 vs. Detroit Pistons W 90 - 87 won 234 - 22
57 Feb 27, 2009 vs. Milwaukee Bucks W 95 - 94 won 335 - 22
58 Mar 1, 2009 @ New Jersey Nets W 99 - 96 won 436 - 22
59 Mar 2, 2009 @ Philadelphia 76ers W 98 - 91 won 537 - 22
60 Mar 5, 2009 vs. Dallas Mavericks W 104 - 88 won 638 - 22
Game Date Opponent Score Streak Record Notes
61 Mar 7, 2009 vs. Oklahoma City Thunder W 108 - 90 won 739 - 22
62 Mar 9, 2009 @ Atlanta Hawks L 79 - 89 lost 139 - 23
63 Mar 11, 2009 @ Washington Wizards W 109 - 98 won 140 - 23
64 Mar 13, 2009 @ Milwaukee Bucks W 95 - 86 won 241 - 23
65 Mar 14, 2009 @ Chicago Bulls L 79 - 97 lost 141 - 24
66 Mar 16, 2009 vs. Houston Rockets L 84 - 95 lost 241 - 25
67 Mar 18, 2009 vs. Minnesota Timberwolves W 94 - 93 won 142 - 25
68 Mar 20, 2009 vs. Memphis Grizzlies W 96 - 84 won 243 - 25
69 Mar 22, 2009 vs. Golden State Warriors W 99 - 89 won 344 - 25
70 Mar 25, 2009 vs. Denver Nuggets L 88 - 101 lost 144 - 26
71 Mar 27, 2009 @ New York Knicks L 93 - 103 lost 244 - 27
72 Mar 29, 2009 vs. San Antonio Spurs W 90 - 86 won 145 - 27
73 Mar 31, 2009 @ Sacramento Kings W 111 - 110 won 246 - 27
74 Apr 1, 2009 @ Los Angeles Clippers W 104 - 98 won 347 - 27
75 Apr 3, 2009 @ Golden State Warriors L 103 - 111 lost 147 - 28
76 Apr 5, 2009 vs. Utah Jazz L 94 - 108 lost 247 - 29
77 Apr 7, 2009 @ Miami Heat W 93 - 87 OT won 148 - 29
78 Apr 8, 2009 vs. Phoenix Suns L 100 - 105 lost 148 - 30
79 Apr 10, 2009 @ Dallas Mavericks L 92 - 100 lost 248 - 31
80 Apr 12, 2009 vs. Dallas Mavericks W 102 - 92 won 149 - 31
81 Apr 13, 2009 @ Houston Rockets L 66 - 86 lost 149 - 32
82 Apr 15, 2009 @ San Antonio Spurs L 98 - 105 OT lost 249 - 33
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Hornets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 HornetsUniverse.com - All rights reserved. Privacy Policy
New Orleans Hornets logos & team name are property of the National Basketball Association NBA