HornetsUniverse.com: New Orleans Hornets NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

New Orleans Hornets 2006-2007 Season Game Log.

All the games played by the Hornets in the 2007 NBA regular season, with date, opponent, score, record and streaks.

New Orleans Hornets NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log (DNQ)

New Orleans Hornets 2006-2007 Season Game Log.

Here you have all the games played by the Hornets in the 2007 NBA regular season, with date, opponent, score, record and streaks.

New Orleans Hornets 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 @ Boston Celtics W 91 - 87 won 11 - 0
2 Nov 3, 2006 @ Indiana Pacers W 100 - 91 won 22 - 0
3 Nov 5, 2006 vs. Houston Rockets W 96 - 90 won 33 - 0 played at New Orelans, LA
4 Nov 7, 2006 vs. Golden State Warriors W 97 - 93 won 44 - 0
5 Nov 9, 2006 @ Golden State Warriors L 116 - 121 lost 14 - 1
6 Nov 10, 2006 @ Portland Trail Blazers L 91 - 92 lost 24 - 2
7 Nov 12, 2006 @ Los Angeles Clippers L 76 - 92 lost 34 - 3
8 Nov 14, 2006 vs. Charlotte Bobcats W 94 - 85 won 15 - 3
9 Nov 15, 2006 @ Detroit Pistons W 100 - 99 won 26 - 3
10 Nov 18, 2006 @ Minnesota Timberwolves W 99 - 96 won 37 - 3
11 Nov 21, 2006 vs. Miami Heat W 101 - 86 won 48 - 3
12 Nov 22, 2006 @ Phoenix Suns L 83 - 92 lost 18 - 4
13 Nov 24, 2006 vs. Minnesota Timberwolves L 79 - 86 lost 28 - 5
14 Nov 25, 2006 @ Dallas Mavericks L 73 - 85 lost 38 - 6
15 Nov 28, 2006 vs. Toronto Raptors L 77 - 94 lost 48 - 7
16 Dec 1, 2006 vs. Chicago Bulls L 108 - 111 lost 58 - 8
17 Dec 6, 2006 @ Los Angeles Lakers W 105 - 89 won 19 - 8
18 Dec 8, 2006 @ Seattle Supersonics L 74 - 94 lost 19 - 9
19 Dec 9, 2006 @ Golden State Warriors L 80 - 101 lost 29 - 10
20 Dec 11, 2006 vs. Cleveland Cavaliers W 95 - 89 won 110 - 10
21 Dec 14, 2006 vs. San Antonio Spurs L 77 - 103 lost 110 - 11 played at New Orelans, LA
22 Dec 16, 2006 vs. Dallas Mavericks L 79 - 90 lost 210 - 12 played at New Orelans, LA
23 Dec 18, 2006 @ Miami Heat L 99 - 101 lost 310 - 13
24 Dec 20, 2006 @ Orlando Magic L 83 - 86 lost 410 - 14
25 Dec 22, 2006 vs. Memphis Grizzlies W 100 - 97 OT won 111 - 14
26 Dec 23, 2006 vs. San Antonio Spurs L 77 - 112 lost 111 - 15
27 Dec 26, 2006 @ Seattle Supersonics L 94 - 102 lost 211 - 16
28 Dec 27, 2006 @ Portland Trail Blazers L 85 - 100 lost 311 - 17
29 Dec 29, 2006 vs. Denver Nuggets W 99 - 89 won 112 - 17
30 Dec 30, 2006 @ Dallas Mavericks L 80 - 94 lost 112 - 18
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2007 vs. Golden State Warriors L 89 - 97 lost 212 - 19
32 Jan 4, 2007 vs. Detroit Pistons L 68 - 92 lost 312 - 20
33 Jan 6, 2007 vs. Indiana Pacers L 93 - 100 lost 412 - 21
34 Jan 8, 2007 vs. Los Angeles Clippers L 90 - 100 lost 512 - 22
35 Jan 10, 2007 @ Atlanta Hawks W 96 - 77 won 113 - 22
36 Jan 12, 2007 vs. Washington Wizards W 104 - 97 won 214 - 22
37 Jan 16, 2007 vs. Orlando Magic W 84 - 78 OT won 315 - 22
38 Jan 19, 2007 @ San Antonio Spurs L 86 - 99 lost 115 - 23
39 Jan 20, 2007 vs. Los Angeles Lakers W 113 - 103 won 116 - 23
40 Jan 23, 2007 @ Philadelphia 76ers L 96 - 102 lost 116 - 24
41 Jan 24, 2007 @ Toronto Raptors L 88 - 90 lost 216 - 25
42 Jan 26, 2007 vs. Sacramento Kings W 88 - 84 won 117 - 25 played at New Orelans, LA
43 Jan 27, 2007 vs. Utah Jazz W 94 - 83 won 218 - 25
44 Jan 29, 2007 vs. Portland Trail Blazers W 103 - 91 won 319 - 25
45 Jan 31, 2007 vs. Philadelphia 76ers L 78 - 89 lost 119 - 26
46 Feb 2, 2007 vs. Minnesota Timberwolves W 90 - 83 won 120 - 26
47 Feb 3, 2007 @ Houston Rockets W 87 - 74 won 221 - 26
48 Feb 5, 2007 @ Sacramento Kings L 99 - 105 lost 121 - 27
49 Feb 7, 2007 @ Denver Nuggets W 114 - 112 OT won 122 - 27
50 Feb 8, 2007 vs. Milwaukee Bucks W 109 - 101 2OT won 223 - 27
51 Feb 10, 2007 vs. Memphis Grizzlies W 114 - 99 won 324 - 27
52 Feb 13, 2007 @ Memphis Grizzlies L 104 - 108 lost 124 - 28
53 Feb 14, 2007 vs. Sacramento Kings W 110 - 93 won 125 - 28
54 Feb 20, 2007 @ Charlotte Bobcats L 100 - 104 lost 125 - 29
55 Feb 21, 2007 @ New Jersey Nets W 111 - 107 won 126 - 29
56 Feb 23, 2007 vs. Seattle Supersonics W 98 - 97 won 227 - 29 played at New Orelans, LA
57 Feb 27, 2007 @ Cleveland Cavaliers L 89 - 97 lost 127 - 30
58 Feb 28, 2007 vs. Atlanta Hawks W 107 - 100 won 128 - 30
59 Mar 2, 2007 @ Chicago Bulls L 93 - 104 lost 128 - 31
60 Mar 4, 2007 vs. Utah Jazz L 94 - 108 lost 228 - 32
Game Date Opponent Score Streak Record Notes
61 Mar 6, 2007 @ Denver Nuggets L 91 - 106 lost 328 - 33
62 Mar 9, 2007 @ Phoenix Suns L 103 - 104 lost 428 - 34
63 Mar 10, 2007 @ Utah Jazz L 86 - 96 lost 528 - 35
64 Mar 13, 2007 vs. New Jersey Nets L 108 - 112 lost 628 - 36
65 Mar 16, 2007 @ New York Knicks W 92 - 90 won 129 - 36
66 Mar 17, 2007 @ Washington Wizards L 103 - 125 lost 129 - 37
67 Mar 19, 2007 vs. Boston Celtics W 106 - 88 won 130 - 37
68 Mar 20, 2007 @ Memphis Grizzlies W 114 - 103 won 231 - 37
69 Mar 23, 2007 vs. Los Angeles Lakers L 105 - 111 lost 131 - 38 played at New Orelans, LA
70 Mar 25, 2007 vs. Houston Rockets W 106 - 94 won 132 - 38
71 Mar 27, 2007 vs. Dallas Mavericks L 89 - 105 lost 132 - 39
72 Mar 28, 2007 @ San Antonio Spurs L 88 - 92 lost 232 - 40
73 Mar 31, 2007 vs. New York Knicks W 103 - 94 OT won 133 - 40
74 Apr 3, 2007 @ Milwaukee Bucks W 119 - 101 won 234 - 40
75 Apr 4, 2007 vs. Seattle Supersonics W 101 - 92 OT won 335 - 40
76 Apr 6, 2007 vs. Phoenix Suns L 95 - 103 lost 135 - 41
77 Apr 7, 2007 @ Minnesota Timberwolves W 96 - 94 won 136 - 41
78 Apr 10, 2007 vs. Los Angeles Clippers W 103 - 100 OT won 237 - 41
79 Apr 13, 2007 vs. Denver Nuggets L 105 - 107 lost 137 - 42
80 Apr 14, 2007 @ Houston Rockets L 112 - 123 lost 237 - 43
81 Apr 16, 2007 @ Sacramento Kings W 125 - 118 won 138 - 43
82 Apr 18, 2007 @ Los Angeles Clippers W 86 - 83 won 239 - 43
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Hornets Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 HornetsUniverse.com - All rights reserved. Privacy Policy
New Orleans Hornets logos & team name are property of the National Basketball Association NBA